TOSHIBA Type Copper Y Joint
TOSHIBA type copper Y joint has the advantages of flexibility in use, versatility and ease of connection.
Please check the table below for TOSHIBA parameters.
- BY55E/BY105E
- BY205E/BY305E
- BT14E/BT24E
| Model | Item | A | B | C |
| RBM-BY55E | Gas line | 19.05/15.8/12.7 | 15.88 | 15.88 |
| Gas line reducer1 | OD15.88←OD19.05→ID19.05/15.88/12.7 | |||
| Gas line reducer2 | OD15.88→ID12.7/9.52 | |||
| Liquid line | 9.52 | 9.52 | 9.52 | |
| Liquid line reducer | OD9.52→ID6.35(2pcs) | |||
| RBM-BY105E | Gas line | 28.58/22.22 | 22.22 | 22.22 |
| Gas line reducer1 | OD22.22←OD25.4→ID28.58 | |||
| Gas line reducer2 | OD22.22→ID15.88 | |||
| Gas line reducer3 | OD22.22→ID15.88/12.7/9.52 | |||
| Liquid line | 15.88/12.7 | 15.88 | 15.88 | |
| Liquid line reducer1 | OD15.88→ID12.7/9.52 | |||
| Liquid line reducer2 | OD15.88→ID12.7/9.52/6.35 |
| Model | Item | A | B | C |
| RBM-BY205E | Gas line | 34.9/31.8/28.58 | 28.58 | 28.58 |
| Gas line reducer1 | OD28.58→ID22.22/15.88/12.7/9.52 | |||
| Gas line reducer2 | OD28.58→ID22.22 | |||
| Gas line reducer3 | OD28.58→ID34.9 | |||
| Liquid line | 15.88 | 15.88 | 15.88 | |
| Liquid line reducer1 | OD15.88→ID12.7 | |||
| Liquid line reducer2 | OD15.88→ID12.7/9.52/6.35 | |||
| RBM-BY305E | Gas line | 41.3/38.1/34.9 | 38.1 | 38.1 |
| Gas line reducer1 | OD38.1→ID34.9/28.58/22.22 | |||
| Gas line reducer2 | OD38.1→ID34.9/28.58/15.88 | |||
| Gas line reducer3 | OD38.1→ID41.3 | |||
| Gas line reducer4 | OD15.88→ID12.7/9.52 | |||
| Liquid line | 22.22/19.05/15.88 | 22.22 | 22.22 | |
| Liquid line reducer1 | OD12.7→ID9.52/6.35 | |||
| Liquid line reducer2 | OD22.22→ID19.05/15.88/12.7(2pcs) |
| Model | Item | A | B | C |
| RBM-BT14E | Gas line | 31.8/28.58 | 28.58/22.22 | 25.4 |
| Reducer1 | OD31.8→ID34.9 | |||
| Elbow pipe | OD25.4→IID28.58/22.22 | |||
| Liquid line T connector | T connector 19.05*19.05*19.05 | |||
| Reducer2 | OD19.05→ID15.88 | |||
| Reducer3 | OD19.05→ID12.7(2pcs) | |||
| Balance tube | T connector 9.52*9.52*9.52 | |||
| RBM-BT24E | Gas line | 38.1/34.9 | 38.1/34.9/28.58/22.22 | 28.58 |
| Reducer1 | OD38.1→ID41.3(2pcs) | |||
| Elbow pipe | OD28.58→ID28.58/22.22 | |||
| T connector | T connector 22.22*22.22*22.22 | |||
| Reducer2 | OD22.22→ID19.05 | |||
| Reducer3 | OD22.22→ID19.05/15.88 | |||
| Reducer4 | OD22.22→ID15.88/12.7 | |||
| Balance tube | T connector 9.52*9.52*9.52 |















