Hot Products
Miracle Ring Vibration Test
Production Name | Miracle Ring | |||
Test Date | Product Model | SAZ0709 | ||
Test Type | New product development ☑ | Batch routine □ | Others □ | |
Test purpose | Confirm whether the SAZ0709 aluminum ring for φ8*0.7 aluminum tube ~ φ7*0.8 aluminum tube can meet the requirements of the ISO 14903 7.6 vibration test requirements. | |||
Standard | BS EN ISO 14903:2017 | |||
Test requirements | Pmax=15.1bar. Tmax=+140℃. Tmin=-40℃. Vibration frequency:50Hz. Amplitude: 0.3mm. Vacuum helium test condition: leakage rate ≤ 7.5*10-7 Pa.m³ /s at 10 bar differential pressure. |
This is only part of the test, for more, please contact us.