Air Conditioner MIC-72GW
- Air-conditioner Type: Split-type – Air-Conditioner
- Indoor Unit Type: Wall-mounted Type
- Air-conditioner Operation Mode: Cooling and Heating
Air Conditioner MIC-72GW Details
- Equipped with restart and diagnosis functions, an electrical protection function for compressor overheating.
- Equipped with a voltage fluctuation protection function.
- Refrigerant Type – Gas (charged) in the unit: Freon R410a;
- The supplied goods must be brand-new and well-packaged.
- Equipped with fixing parts for indoor and outdoor units
- Supporting Installation Kits
- Connecting pipes, Diameter: 1/4, 3/8
- Copper pipes with thermal insulation layer: 3 meters;
- Small copper pipes (with thermal insulation layer): 3 meters;
- Multi-core copper cables (for connecting units), 3 meters;
- Multi-core power cables, 3 meters;
- Drain hoses, Length: 1.5 meters
- Performance Date Sheet
- Exterior Dimensions Date Sheet
| Cooling/Heating Area | 60㎡ |
| Power Supply Voltage/Grid | 220 – 240V/1Ph/50Hz |
| Compressor Type | Fixed-frequency |
| Ambient Temperature | – 15 – 48℃ |
| Compressor Brand | Highly/GMCC |
| Compressor Working Method | Rotary Type |
| Condenser Material | Inner Thread Copper Tube + Hydrophilic Aluminum Foil |
| Condenser Dimensions | φ7.52mm×13U×850mm |
| Outdoor Unit Noise (dB) | 50 |
| Cooling Capacity(W) | 6800 |
| Heating Capacity(W) | 6800 |
| Power Consumption in Cooling Mode(W) | 2050 |
| Power Consumption in Heating Mode(W) | 2000 |
| Current Consumption in Cooling Mode(A) | 9.3 |
| Current Consumption in Heating Mode(A) | 9.3 |
| Evaporator Material | Inner Thread Copper Tube + Hydrophilic Aluminum Foil |
| Evaporator Dimensions | φ7.52mm×15U×800mm |
| Circulating Air Volume (M3/h) | 1200 |
| Outdoor Unit Dimensions (mm) | 880(Width)*340(Depth)*620(Height) |
| Outdoor Unit Packaging Dimensions (mm) | 980(Width)*395(Depth)*680(Height) |
| Indoor Unit Dimensions (mm) | 910(Width)*200(Depth)*300(Height) |
| Indoor Unit Packaging Dimensions (mm) | 950(Width)*240(Depth)*350(Height) |
| Net Weight of Outdoor Unit | 43 |
| Gross Weight of Outdoor Unit | 45 |
| Net Weight of Outdoor Unit | 11 |
| Gross Weight of Outdoor Unit | 12 |
Miracle Air Conditioner Test
Air Conditioner Indoor Unit Assembly Line
Air Conditioner Outdoor Unit Assembly Line
Send Your Inquiry Today





