Haier Type Copper Y Joint
CNC machining
Short delivery time
No burr and no flying edges
100% qualified from the factory
6-year warranty
Support bulk order
Support customization
- FQG120-700
- FQGB506A-FQGB1350A
- HZG
| Model | Item | A | B | C |
| FQG-120 | Gas line | 15.88/12.7 | 15.88/12.7/9.52 | 12.7/9.52 |
| Liquid line | 9.52 | 9.52/6.35 | 9.52/6.35 | |
| FQG-180 | Gas line | 22.22/19.05 | 19.05/15.88/12.7 | 15.88/12.7/9.52 |
| Liquid line | 12.7/9.52 | 9.52/6.35 | 9.52/6.35 | |
| FQG-370 | Gas line | 31.8/28.58/25.4 | 28.58/25.4/19.05 | 25.4/19.05/15.88/12.7 |
| Liquid line | 15.88/12.7 | 12.7/9.52 | 12.7/9.52/6.35 | |
| FQG-700 | Gas line | 38.1/31.8 | 38.1/31.8/25.4 | 28.58/25.4/19.05/15.88 |
| Liquid line | 19.05/15.88 | 19.05/15.88/12.7 | 15.88/12.7/9.52 |
| Model | Item | A | B | C |
| FQG-B335A | Gas line | 22.22/19.05/15.88 | 22.22/19.05/15.88/12.7 | 15.88/12.7 |
| Reducer1 | OD12.7→ID9.52 | |||
| Reducer2(2pcs) | OD15.88→ID12.7/9.52 | |||
| Liquid line | 9.52 | 9.52/6.35 | 9.52/6.35 | |
| FQG-B506A | Gas line | 25.4/28.58 | 25.4/28.58 | 22.22/19.05/15.88/12.7 |
| Reducer1 | OD25.4→ID22.22/19.05/15.88/12.7 | |||
| Reducer2 | OD12.7→ID9.52 | |||
| Liquid line | 12.7 | 12.7/9.52 | 12.7/9.52/6.35 | |
| FQG-B730A | Gas line | 25.4/28.58 | 25.4/28.58 | 22.22/19.05/15.88/12.7 |
| Reducer1 | OD25.4→ID22.22/19.05/15.88/12.7 | |||
| Reducer2 | OD12.7→ID9.52 | |||
| Liquid line | 15.88 | 15.88/12.7/9.52 | 12.7/9.52/6.35 | |
| FQG-B1350A | Gas line | 31.8/38.1 | 31.8/38.1 | 28.58/25.4/22.22 |
| Liquid line | 22.22/19.05 | 19.05/15.88/12.7/9.52 | 15.88/12.7/9.52/6.35 | |
| Reducer1 | OD31.8→ID28.58/25.4/22.22 | |||
| Reducer2(2pcs) | OD22.22→ID19.05/15.88/12.7 | |||
| Reducer3 | OD12.7→ID9.52 | |||
| Reducer4 | OD9.52→ID6.35 |
| Model | Item | A | B | C |
| HZG-20/A | Gas line | 38.1/31.8/28.58 | 28.58/25.4/22.22/19.05 | 28.58 |
| Liquid line | 19.05/15.88 | 19.05/15.88/12.7 | 15.88/12.7/9.52 | |
| Reducer | OD28.58→ID25.4/22.22/19.05 | |||
| HZG-30/A | Gas line1 | 38.1/31.8/28.58 | 28.58/25.4/22.22/19.05 | 28.58 |
| Gas line2 | 38.1 | 38.1 | 28.58 | |
| Liquid line(2pcs) | 19.05/15.88 | 19.05/15.88/12.7 | 15.88/12.7/9.52 | |
| Reducer1 | OD28.58→ID25.4/22.22/19.05 | |||
| Reducer2(2pcs) | OD38.1→ID34.9 |













