Key Factors That Decide How Long Your Flowers Stay Fresh in Cold Storage
- Temperature – Maintain a stable temperature in the cold storage room and keep the temperature within 12℃.
- Humidity – It is important to control the moisture level in the cold storage room for fresh flowers.
- Air – Do not store with fruit.
- Sunlight – Avoid direct sunlight.
- Microorganisms – Keep the cold storage room clean to reduce the growth of bacteria and fungi.
- Packaging – Use breathable packaging.
- Storage time: ≤7 days
The Temperature of the Tomato Cold Storage
Short-term storage 10~12℃, Long-term storage 1~3℃.
The Humidity of the Tomato Cold Storage
Keep humidity at 60~85%.
Flowers Cold Storage Equipment-Outdoor Unit
Flowers Cold Storage Equipment for Fresh Flowers, Edible Flowers, and Cut Flowers Cold Storage.
Explore the possibilities of flower cold storage with Miracle.
Air Cooler Evaporator for Flowers Cold Storage
We provide a variety of refrigeration solutions for flower cold storage contractors and distributors.
Condensing Unit and Evaporator for Flowers Cold Storage
- Solution for Flowers Cold Storage
- Condensing Unit and Evaporator PDF
Get more solutions for a commercial cold room and walk-in cooler
| Temperature and humidity of Flower Cold Storage | |||
| Temperature | 1~3℃ | Humidity | 60%~85% |
| Air Cooled Condensing Unit for Flower Cold Storage | |||
| Temperature range | Refrigerant | Capacity | |
| With Bitzer Compressor | -25℃~+5℃ | R22,R404A | 5.8-148.5KW |
| With Copeland Compressor | -20℃~+5℃ | R22,R404A | 6.2-25KW |
| With Maneurop Compressor | -20℃~+10℃ | R22,R404A | 3.7-28.9KW |
| With Sanyo Compressor | -30℃~0℃ | R22,R404A | 0.8-2.6KW |
| Monoblock refrigeration unit | -5℃~+10℃ | R22,R404A | 0.9-1.5KW |
| Cubic Air Cooling Evaporator for Flower Cold Storage | |||
| Cooling area | Air Flow | Capacity | |
| CEH series | 15-210㎡ | 1*190-4*6500m³/h | 3-4.27KW |
| ZLH series | 10-580㎡ | 1*3100-3*16200m³/h | 2-11.6KW |
| DL series | 25-580㎡ | 3*3100-3*16200m³/h | 5-11.6KW |
| Dual-discharge evaporator | 10-105㎡ | 1*1400-3*5000m³/h | 1.5-16.3KW |
| DE series | 2.5-10㎡ | 400-4*400m³/h | 0.45-1.8KW |






















