Dual Discharge Evaporator
The dual discharge evaporator is designed with stainless steel tubes and aluminum fins for efficient and uniform air distribution in large-scale refrigeration applications, which provide heat exchange efficiency, corrosion resistance, and durability.
We can customize it with 1 to 5 axial fans to make it a versatile choice for industrial refrigeration needs.
We can give you customized defrosting and additional accessories like fan heating rings.
You can use it in cold storage warehouses, food processing & distribution, industrial refrigeration, walk-in freezers, etc. Contact us now.
- Features and Benefits
- Drawing
- DH-L Specification
- DH-D Specification
Features and benefits:
1. Ensures even temperature distribution
2. Stainless steel tubes and aluminum fins fives high resistance to corrosion
3. Stainless steel screws and reinforced side cover for easy maintenance
4. Compatible with various refrigerants in different cooling systems
5. Customizable fan configurations for maximum efficiency
6. 5/8″ tube and 7/8″ tube for superior heat exchange performance
7. Anti-condensation & Thermal Insulation Technology

DH-L Type Air Cooler Specification: Fin Space (4.5mm)
Model | Capacity | Area | Tube Volume | Connection | Fan Motor | Electric Defrost | |||||
| -8°△t=10°C Temperature of Storage-8°C | Liquid | Gas | Quantity | Diameter | Power | Voltage | Air Flow | Coil | |||
| w | m² | dm³ | mm | mm | pcs | mm | W | v | m³/h | kw | |
| DH-L10 | 1530 | 10 | 2.44 | Φ15.5 | Φ19 | 1 | Φ300 | 1X108 | 380 | 1X1700 | 2*500 |
| DH-L20 | 4260 | 20 | 4.18 | Φ15.5 | Φ19 | 2 | Φ300 | 2X108 | 380 | 2X1700 | 2*1600 |
| DH-L30 | 4610 | 30 | 5.86 | Φ15.5 | Φ19 | 3 | Φ300 | 2X108 | 380 | 3X1700 | 2*2400 |
| DH-L40 | 6150 | 40 | 6.03 | Φ15.5 | Φ25 | 2 | Φ400 | 2X227 | 380 | 2X4000 | 2*2400 |
| DH-L55 | 8600 | 55 | 7.80 | Φ15.5 | Φ25 | 2 | Φ450 | 2X227 | 380 | 2X4000 | 2*3000 |
| DH-L80 | 12450 | 80 | 11.74 | Φ19 | Φ38 | 2 | Φ450 | 2X278 | 380 | 2X5000 | 2*3400 |
| DH-L105 | 16380 | 105 | 15.06 | Φ19 | Φ38 | 3 | Φ450 | 2X278 | 380 | ||
Model | Capacity | Area | Tube Volume | Connection | Fan Motor | Electric Defrost | |||||
| -8°△t=10°C Temperature of Storage-8°C | Liquid | Gas | Quantity | Diameter | Power | Voltage | Air Flow | Coil | |||
| w | m² | dm³ | mm | mm | pcs | mm | W | v | m³/h | kw | |
| DH-D7 | 1300 | 7 | 2.44 | Φ15.5 | Φ19 | 1 | Φ300 | 1X108 | 380 | 1X1700 | 2*500 |
| DH-D15 | 2800 | 15 | 4.18 | Φ15.5 | Φ19 | 2 | Φ300 | 2X108 | 380 | 2X1700 | 2*1600 |
| DH-D22 | 3700 | 22 | 5.86 | Φ15.5 | Φ19 | 3 | Φ300 | 2X108 | 380 | 3X1700 | 2*2400 |
| DH-D30 | 5600 | 30 | 6.03 | Φ15.5 | Φ25 | 2 | Φ400 | 2X227 | 380 | 2X4000 | 2*2400 |
| DH-D40 | 7500 | 40 | 7.80 | Φ15.5 | Φ25 | 2 | Φ400 | 2X227 | 380 | 2X4000 | 2*3000 |
| DH-D60 | 11200 | 60 | 11.74 | Φ19 | Φ38 | 2 | Φ450 | 2X278 | 380 | 2X5000 | 2*3400 |
| DH-D80 | 14900 | 80 | 15.06 | Φ19 | Φ38 | 3 | Φ450 | 2X278 | 380 | 3X5000 | 2*4000 |
| Remark Refrigerant: R404A DH-D Type Air Cooler Specification: Fin Space (6mm) | |||||||||||










