
An Authorized Supplier of Danfoss Expansion Valves.
We supply genuine Danfoss thermostatic expansion valves to wholesalers and manufacturers of cold storage systems, commercial refrigeration, transport refrigeration, display cabinets, heat pumps, and chillers.
Available models include the TD, T2/TE, TUA, TGE, and TE5-55 series.
In addition, we can also provide alternative (compatible) Danfoss thermostatic expansion valves.
These products are internationally certified, offering reliable quality at reasonable prices.
Contact Miracle to get the full details.
Danfoss Thermostatic Expansion Valve
- Application: small display cabinets, heat pumps.
- Equalisation: Internal/External
- Orifice type: Fixed / Adjustable
- Cooling capacity: 0.4-5.6KW(0.1-1.6TR)
- Refrigerant: R134a, R513a, R448a, R449a, R452A, R407C, R404A, R290
- Application: Air conditioner, Transport Refrigeration, Display Cabinets, Cold Room, and Heat Pumps.
- Equalisation: Internal(T2)/External(TE2)
- Orifice type: Exchangeable
- Cooling capacity: 0.5-19.8KW(0.1-5.7TR)
- Refrigerant: R134a, R513a, R448a, R449a, R452A, R407C, R1234yf, R454C, R455A, R290
- Application: Air conditioner, Cold Room.
- Equalisation: External
- Orifice type: Exchangeable
- Cooling capacity: 5-232KW(1.5-66TR)
- Refrigerant: R134a, R513a, R448a, R449a, R452A, R407C, R1234yf, R454C, R455A.
Guaranteed Genuine Danfoss Thermostatic Expansion Valve
As an authorized Danfoss distributor, we guarantee the supply of genuine Danfoss expansion valves.
We support the full range of Danfoss expansion valves.
We source authentic Danfoss thermostatic expansion valves through official channels and offer industrial packaging options.
We provide professional valve selection assistance and technical support directly from Danfoss China.
Contact us for more details.

Danfoss Thermostatic Expansion Valve Capacity Table
- TD1 Series
- T2 Series
- TE5-55 Series
| TD1 series Danfoss Thermostatic Expansion Valve | |||
| Application | A/C Systems | ||
| Display Cabinets | |||
| Heat Pumps | |||
| Main Characteristics | Orifice type | Fixed | |
| Superheat | Fixed / Adjustable | ||
| Equalisation | Internal/External | ||
| MWP(PS) | 34 bar | ||
| Technical Specications | Capacity for: | R134a/ R513A | 0.4 − 3.8 kW • 0.1 − 1.1 TR |
| R448A/ R449A | 0.9 − 6.7 kW 0.2 − 1.9 TR | ||
| R452A | 0.7 − 5.6 kW • 0.2 − 1.6 TR | ||
| R407C | 0.5 − 5.3 kW • 0.1 − 1.5 TR | ||
| R404A | 0.4 − 4.2 kW • 0.1 − 1.2 TR | ||
| R290 | 0.6 – 5.6 kW • 0.16 – 1.6 TR | ||
| Standard temperature ranges available | -40 − 10 °C | ||
| -25 − 10 °C | |||
| -25 − 15 °C | |||
| T2 series Danfoss Thermostatic Expansion Valve | |||
| Application | A/C Systems | ||
| Transport Refrigeration | |||
| Display Cabinets | |||
| Cold Room | |||
| Heat Pumps | |||
| Main Characteristics | Orifice type | Exchangeable | |
| Superheat | Adjustable | ||
| Equalisation | Internal/External | ||
| MWP(PS) | 34 bar | ||
| Technical Specications | Capacity for: | R134a/ R513A | 0.5 − 8.6 kW • 0.1 − 2.5 TR |
| R448A/ R449A | 0.9 − 19.8 kW • 0.2 − 5.7 TR 0.8 − 19.1 kW • 0.2 − 5.5 TR | ||
| R452A | 0.6 − 15.8 kW • 0.2 − 4.4 TR | ||
| R407C | 0.9 − 19.7 kW • 0.2 − 5.6 TR | ||
| R1234yf | 0.5 – 7.3 kW • 0.1 – 2.1 TR | ||
| R454C | 0.8 – 14.8 kW • 0.2 – 4.2 TR | ||
| R455A | 0.9 – 18.3 kW • 0.2 – 5.2 TR | ||
| Standard temperature ranges available | -40 − 10 °C | ||
| -25 − 10 °C | |||
| -25 − 15 °C | |||
| TE5-55 series Danfoss Thermostatic Expansion Valve | |||
| Application | A/C Systems | ||
| Cold Room | |||
| Main Characteristics | Orice type | Exchangeable | |
| Superheat | Adjustable | ||
| Equalisation | External | ||
| MWP(PS) | 28 bar | ||
| Technical Specications | Capacity for: | R134a/ R513A | 5 − 165 kW • 1.5 − 47 TR |
| R448A/ R449A | 9 − 225 kW 2.5 − 64 TR | ||
| R452A | 7 − 172 kW • 2 − 49 TR | ||
| R407C | 11 − 232 kW • 3 − 66 TR | ||
| R404A | 7 − 183 kW • 2 − 52 TR | ||
| R1234yf | 5.6 – 24.8 kW • 1.6 – 7.1 TR | ||
| R454C | 9.1 –40.7 kW • 2.6 – 11.6 TR | ||
| R455A | 10.3 – 46.1 kW • 2.9 – 13.1 TR | ||
| Standard temperature ranges available | -40 − 10 °C | ||
| -40 − -5 °C | |||
| -40 − -15 °C | |||
| -60 − -25 °C | |||












